Leathanach Mionsonraí
Sonraíochtaí
Rochtain
Treoir Físe
Íosluchtaigh
Taifeach | 203dpi, 300dpi | |
---|---|---|
Modh priontála | Direct Thermal and Transfer Thermal | |
Luas uasta priontála | 6ips @ 203dpi, 4ips @ 300dpi | |
Leithead uasta priontála | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
Fad uasta priontála | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Dimension fhisiciúil( W x H x D) | 7.09"(180mm) × 11.54"(293mm) × 9.33"(237mm) | |
Meáchan | 6.17lbs(2.8kg) | |
Próiseálaí | 32-bit RISC CPU | |
Cuimhne | 16 MB Flash / 16 MB RAM | |
Comhéadan | Standard: USB-B and Ethernet 10/100Base TOptional: Bluetooth 5.2/LE(factory option) | |
Criptiú slándála WiFi | N/A | |
Fíordheimhniú slándála WiFi | N/A | |
Cumhacht | External universal switching power supplyInput: AC 100~240V, 2.5A, 50~60 HzOutput: DC 24V 2A, 48W | |
Comhéadan úsáideora | 2 operation buttons(power,feed)2 LEDs with 3 colors | |
Braitheoirí | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Clónna inmheánacha | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Formáidí grafacha | PCX,BMP | |
Bar code | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Rothlú cló agus barrchóid | 0, 90, 180, 270 degree | |
Teanga an Phrintéara | ZPL-II, TSPL, DPL, EPL2 | |
Cineál meáin | Continuous, die-cut, black mark, fan-fold, notch | |
Láimhseáil meán | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut | |
Leithead na meán | Min 1"(25.4mm) / Max 4.65"(118mm) | |
Tiús na Meán | 0.002"(0.06mm) to 0.010"(0.250mm) | |
Méadar croí meáin | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) | |
Media max. roll diameter | 5.0"(127mm) | |
Fad na meán | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Ribbon type | Wax, Wax/Resin, Resi | |
Fad an cnaipe | 984.3 ft(300m) | |
Croíghréasán | 1.0"(25.4mm) | |
Leithead | Min 1.18"(30mm) / Max 4.33"(110mm) | |
Comhshaol | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Teastas Sábháilteachta | CCC, FCC, CE, CB, Energy Star | |
Comhshaol | RoHS, WEEE | |
Roghanna | Bluetooth 5.2/LE(factory option)PeelGuillotine Cut |

Scáileán Taispeána 3. 5 orlach

Modúl Wi- Fi

Modúl Peeler

Modúl Gearrthóir Rothlaigh

Modúl Bluetooth
Cur Síos
Cineál
OS
Leagan
Oibríocht


