Priontóir Barchóid Aistrithe Téarmaí
● Tacaíonn cuimhne ar mhórchumas le híosluchtú agus priontáil cló éagsúla vektóra;
● Tacaíocht le croíghréasán beag 100m;
● Is féidir comhéadain iolrach a oiriúnú d'fheidhmchláir éagsúla;
● Modúl BT roghnach le haghaidh priontáil dhíreach ar an bhfóin phoiblí;
● Comhoiriúnach le ZPL/EPL/TSPL;
● Struchtúr tiubh, éasca a chur;
Leathanach Mionsonraí
Sonraíochtaí
Rochtain
Treoir Físe
Íosluchtaigh
MODEL PRINTRE | iT888 | |
---|---|---|
Taifeach | 203dpi | |
Modh priontála | Thermal Transfer | |
Luas uasta priontála | 6ips | |
Leithead uasta priontála | 4.25"(108mm) | |
Fad uasta priontála | 51"(1296mm) | |
Dimension fhisiciúil( W x H x D) | 12.12"(308mm)x9.84"(250mm)x7.09"(180 mm) | |
Meáchan | 5.27lbs (2.9kg) | |
Próiseálaí | 32-bit RISC CPU | |
Cuimhne | 16 MB Flash /32 MB RAM | |
Comhéadan | Standard: USB-B and Ethernet 10/100Base T,RS-232 Serial portOptional: Bluetooth 5.2/BLE(Factory option) | |
Cumhacht | External universal switching power supplyInput: AC 100~240V, 2.0A, 50~60 HzOutput: DC 24V 2A, 48W | |
Comhéadan úsáideora | 1operation button( feed )1 LED with 3 colors | |
Braitheoirí | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensor | |
Clónna inmheánacha | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Formáidí grafacha | PCX,BMP | |
Bar code | 1D: Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128,UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, GS1 DataBar2D:PDF417, Maxicode, DataMatrix, QR Code, Aztec | |
Rothlú cló agus barrchóid | 0, 90, 180, 270 degree | |
Teanga an Phrintéara | ZPL-II, TSPL, DPL, EPL2 | |
Cineál meáin | Continuous, die-cut, black mark, fan-fold, notch | |
Láimhseáil meán | Standard: Continuous, Tear-Off | |
Leithead na meán | Min 1"(25.4mm) / Max 4.64"(118mm) | |
Tiús na Meán | 0.002"(0.06mm) to 0.010"(0.250mm) | |
Méadar croí meáin | 0.5"(12.7mm)/ 1"(25.4mm) | |
Media max. roll diameter | 5.0"(127mm) | |
Fad na meán | Min.: 0.24"(10mm)Max.: 51"(1296mm) | |
Ribbon type | Wax, Wax/Resin, Resi | |
Fad an cnaipe | 328.1 ft(100m) | |
Croíghréasán | 0.5"(12.5mm) | |
Leithead | Min 1.18"(30mm) / Max 4.33"(110mm) | |
Comhshaol | Operating Temperature: 41° to 104°F (5° to 40°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -20° to 122° F (-20° to 50° C) / Storage Humidity: Non-Condensing | |
Teastas Sábháilteachta | CCC, FCC, CE, CB, Energy Star | |
Comhshaol | RoHS | |
Roghanna | Bluetooth 5.2/LE(Factory option) |

BLUETOOTH

Modúl Gillotine Cutter
Cur Síos
Cineál
OS
Leagan
Oibríocht