Printéir Bharracód Tionsclaíoch
● Socrú beacht clibeanna beaga;
● Priontáil ardluais lipéid mhóra;
● Oibríocht éasca an scáileáin teagmhála;
● éagsúlú na portála rannpháirtithe;
Leathanach Mionsonraí
Sonraíochtaí
Rochtain
Treoir Físe
Íosluchtaigh
Taifeach | 203dpi, 300dpi | |
---|---|---|
Modh priontála | Direct Thermal and Transfer Thermal | |
Luas uasta priontála | 12ips @ 203dpi, 10ips @ 300dpi | |
Leithead uasta priontála | 6.61"(168mm) | |
Fad uasta priontála | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
Dimension fhisiciúil( W x H x D) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
Meáchan | 31.97lbs(14.5kg) | |
Próiseálaí | 32-bit RISC CPU | |
Cuimhne | 256 MB Flash / 512 MB RAM | |
Comhéadan | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
Criptiú slándála WiFi | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
Fíordheimhniú slándála WiFi | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
Cumhacht | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
Comhéadan úsáideora | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
Braitheoirí | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Clónna inmheánacha | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Formáidí grafacha | PCX,BMP | |
Bar code | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Rothlú cló agus barrchóid | 0, 90, 180, 270 degree | |
Teanga an Phrintéara | ZPL-II, TSPL, DPL, EPL2 | |
Cineál meáin | Continuous, die-cut, black mark, fan-fold, notch | |
Láimhseáil meán | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
Leithead na meán | Min 2"(50.8mm) / Max 6.89"(175mm) | |
Tiús na Meán | 0.002"(0.06mm) to 0.010"(0.254mm) | |
Méadar croí meáin | 1.5"(38.1mm) | |
Media max. roll diameter | 10.0"(254mm) | |
Fad na meán | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Ribbon type | Wax, Wax/Resin, Resi | |
Fad an cnaipe | 1476.4 ft(450m) | |
Croíghréasán | 1.0"(25.4mm) | |
Leithead | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
Comhshaol | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Teastas Sábháilteachta | CCC, FCC, CE, BSMI, Energy Star, CB | |
Comhshaol | RoHS, WEEE | |
Roghanna | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
WIFI
Modúl Peeler agus Athfhuinnimh
Cur Síos
Cineál
OS
Leagan
Oibríocht